- Memphis, TN
-
04:09
- 7h behind - aaron@wolen.com
- www.aaronwolen.com
- @aaronwolen
Pinned Loading
-
-
-
single-cell-data/TileDB-SOMA
single-cell-data/TileDB-SOMA PublicPython and R SOMA APIs using TileDB’s cloud-native format. Ideal for single-cell data at any scale.
-
-
TileDB-Inc/TileDB-VCF
TileDB-Inc/TileDB-VCF PublicEfficient variant-call data storage and retrieval library using the TileDB storage library.
-
eddelbuettel/linl
eddelbuettel/linl PublicLinl Is Not Letter -- Markdown-based LaTeX Letter Template
1,066 contributions in the last year
| Day of Week | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
single-cell-data/TileDB-SOMA,
single-cell-data/SOMA,
TileDB-Inc/TileDB-Cloud-Py
and 8 other
repositories
Loading
Contribution activity
November 2024
Reviewed 3 pull requests in 1 repository
single-cell-data/TileDB-SOMA
3 pull requests
-
[python] Re-run, and update, example notebooks with new shape feature
This contribution was made on Nov 6
-
[python] Tutorial notebook for the new-shape feature
This contribution was made on Nov 5
-
[r] Add initial support for ragged array writing for Seurat v5
This contribution was made on Nov 4
64
contributions
in private repositories
Nov 1 – Nov 7